Description
The Quectel 5-in-1 5G Omni-directional and GNSS Combo Antenna is optimized for 5G and 4G Networks. At the same time, this antenna boasts GNSS L1 & L5 capabilities (linear).
| Gains | ||
|---|---|---|
| LMHs | MHs | GNSS (no LNA) |
| 0.6 dBi at 600–700 MHz | 2.7 dBi at 1420–1520 MHz | 2.1 at 1164–1189 MHz |
| 2.6 dBi at 700–810 MHz | 4.5 dBi at 1700–2170 MHz | –0.5 at 1559–1606 MHz |
| 1.0 dBi at 820–960 MHz | 3.8 dBi at 2300–2400 MHz | |
| 2.0 dBi at 1420–1520 MHz | 4.5 dBi at 2400–2500 MHz | |
| 4.7 dBi at 1700–2170 MHz | 4.0 dBi at 2500–2690 MHz | |
| 3.0 dBi at 2300–2400 MHz | 6.9 dBi at 3300–4200 MHz | |
| 2.3 dBi at 2400–2500 MHz | 7.0 dBi at 4400–5000 MHz | |
| 2.3 dBi at 2500–2690 MHz | 7.3 dBi at 5150–5850 MHz | |
| 5.3 dBi at 3300–4200 MHz | ||
| 5.1 dBi at 4400–5000 MHz | ||
| 5.2 dBi at 5150–5850 MHz | ||
| VSWR | ||
| LMHs | MHs (no units) | GNSS |
| 12.1 at 600–700 MHz | 4.1 at 1420–1520 MHz | 5.7 at 1164–1189 MHz |
| 4.3 at 700–810 MHz | 2.2 at 1700–2170 MHz | 4.0 at 1559–1606 MHz |
| 9.4 at 820–960 MHz | 3.6 at 2300–2400 MHz | |
| 4.7 at 1420–1520 MHz | 2.6 at 2400–2500 MHz | |
| 2.2 at 1700–2170 MHz | 3.5 at 2500–2690 MHz | |
| 1.5 at 2300–2400 MHz | 1.7 at 3300–4200 MHz | |
| 1.7 at 2400–2500 MHz | 1.9 at 4400–5000 MHz | |
| 2.3 at 2500–2690 MHz | 2.1 at 5150–5850 MHz | |
| 3.3 at 3300–4200 MHz | ||
| 3.5 at 4400–5000 MHz | ||
| 3.1 at 5150–5850 MHz | ||
| Efficiency | ||
| LMHs | MHs | GNSS |
| 23.5% at 600–700 MHz | 57.5% at 1420–1520 MHz | 40.5% at 1164–1189 MHz |
| 51.5% at 700–810 MHz | 69.8% at 1700–2170 MHz | 31.8% at 1559–1606 MHz |
| 36.4% at 820–960 MHz | 42.5% at 2300–2400 MHz | |
| 53.8% at 1420–1520 MHz | 64.9% at 2400–2500 MHz | |
| 74.7% at 1700–2170 MHz | 52.5% at 2500–2690 MHz | |
| 67.6% at 2300–2400 MHz | 75.3% at 3300–4200 MHz | |
| 69.0% at 2400–2500 MHz | 73.8% at 4400–5000 MHz | |
| 59.7% at 2500–2690 MHz | 71.3% at 5150–5850 MHz | |
| 67.6% at 3300–4200 MHz | ||
| 63.3% at 4400–5000 MHz | ||
| 57.3% at 5150–5850 MHz | ||




